Configuration
All settings are in StreetRiders.ini in the scripts/ folder. Press F10 in-game to hot-reload changes without restarting.
[General]
| Setting | Default | Description |
|---|---|---|
Enabled | true | Enable or disable the entire mod |
Debug | false | Enable debug logging to console |
ShowBlips | false | Show rider blips on minimap (independent of Debug) |
ShowOverhead | false | Show overhead text above riders (independent of Debug) |
DebugKey | Insert | Key to toggle debug overlay |
ReloadKey | F10 | Key to hot-reload INI |
SpawnDistanceMin | 120.0 | Minimum distance from player to spawn riders (meters) |
SpawnDistanceMax | 150.0 | Maximum distance from player to spawn riders (meters) |
CleanupDistance | 250.0 | Remove riders beyond this distance from player |
MaxActiveGroups | 1 | Maximum simultaneous rider groups in the world |
RidersPerGroupMin | 2 | Minimum riders per spawned group |
RidersPerGroupMax | 4 | Maximum riders per spawned group |
SpawnIntervalMs | 15000 | Time between spawn attempts (milliseconds) |
SpawnSpacing | 5.0 | Distance between riders in formation (meters) |
WheelieActiveDistance | 200.0 | Wheelie physics range from player (meters). Riders beyond this cruise normally, which saves performance |
DestinationDistanceMin | 300.0 | Min distance for GoAway destinations (meters) |
DestinationDistanceMax | 700.0 | Max distance for GoAway destinations (meters) |
DefaultActiveHourStart | 0 | Default active hour start for groups (24h) |
DefaultActiveHourEnd | 23 | Default active hour end for groups (24h) |
DefaultCruiseMode | Territory | Default cruise mode: Territory, GoAway, or Mixed |
DefaultTerritoryChance | 50 | Chance of Territory mode when CruiseMode is Mixed (%) |
DefaultTerritoryRadius | 150.0 | Default radius for territory cruising (meters) |
DefaultBlipSprite | 226 | Default blip sprite ID (226 = motorcycle) |
DefaultBlipColor | 3 | Default blip color ID (3 = blue) |
DefaultBlipScale | 0.7 | Default blip scale on minimap |
ApplyToNaturalRiders | false | Apply wheelie AI to natural NPC bikers in traffic |
NaturalRiderScanRadius | 200.0 | Scan radius for natural bikers (meters) |
WheelieExcludedModels | BMX, CRUISER, ... | Bikes that never attempt wheelies |
BikeOverrides | SANCHEZ2, BF400 | Bikes with custom [Bike_XXX] wheelie sections |
Groups | Families, Ballas, ... | Comma-separated list of active group section names |
[TestMode]
Debug and testing settings for development.
| Setting | Default | Description |
|---|---|---|
Enabled | false | Enable test mode hotkeys |
ForceSpawnKey | NumPad1 | Force-spawn a group near the player |
CleanAllKey | NumPad0 | Remove all spawned riders |
[FollowPlayer]
Controls how riders follow the player's vehicle. See Follow Player for detailed behaviour.
| Setting | Default | Description |
|---|---|---|
Enabled | true | Enable the follow player system |
ToggleKey | F7 | Manual toggle key |
Mode | Dynamic | Proximity = follow when nearby / Dynamic = speed-based |
FollowRadius | 60.0 | Trigger distance (meters); if any rider is within range, the group follows |
LoseRadius | 200.0 | Cancel distance (meters); if all riders are beyond this, the group stops |
DynamicMinSpeed | 12.0 | Minimum player speed for Dynamic mode (m/s) |
DynamicTriggerMs | 2000 | How long player must sustain speed before Dynamic triggers (ms) |
PlayerVehicleType | Any | Required player vehicle: Any, BikeOnly, or TwoWheeler |
DismountBehavior | Wait | Behavior on player dismount: Wait, Continue, Freestyle |
IdleScenarios | WORLD_HUMAN_SMOKING, WORLD_HUMAN_STAND_MOBILE | Scenarios riders play while waiting |
IdleDelayMs | 8000 | Delay before riders dismount for idle (ms) |
ResumeDelayMs | 3000 | Delay after player remounts before resuming follow (ms) |
IdleScenarioDistance | 8.0 | Distance to start idle scenarios (meters) |
IdleFollowDistance | 15.0 | Distance to follow on foot (meters) |
IdleMinStayDistance | 6.0 | Minimum distance riders stay near player (meters) |
IdleScenarioWaitMs | 4000 | Wait time before starting a scenario (ms) |
FollowMinDistance | 15 | Minimum follow distance for escort (meters) |
BodyguardEnabled | false | WIP, DO NOT ENABLE |
BodyguardRadius | 30.0 | Attack detection radius (meters) |
BodyguardDurationMs | 15000 | Max bodyguard engagement duration (ms) |
[DefaultWheelie]
Default wheelie physics for all bikes. See Wheelie Physics for detailed explanation.
| Setting | Default | Description |
|---|---|---|
LiftForce | 0.18 | Upward force per frame (0.10 = gentle, 0.30 = strong) |
TorqueOffset | 1.2 | Lever arm in meters (higher = more rotation) |
PulseIntervalMs | 0 | Pulse interval for pulsed lift (0 = continuous) |
MinSpeed | 12.0 | Minimum speed to attempt wheelie (m/s) |
TargetPitch | 40.0 | Target wheelie angle (degrees) |
MaxPitch | 43.0 | Emergency correction angle (degrees) |
AttemptDurationMin | 3000 | Minimum wheelie attempt duration (ms) |
AttemptDurationMax | 5000 | Maximum wheelie attempt duration (ms) |
SustainDurationMin | 5000 | Minimum wheelie sustain duration (ms) |
SustainDurationMax | 20000 | Maximum wheelie sustain duration (ms) |
AttemptDelayMin | 1000 | Minimum delay between attempts (ms) |
AttemptDelayMax | 5000 | Maximum delay between attempts (ms) |
AttemptsMin | 1 | Minimum attempts per ride cycle |
AttemptsMax | 4 | Maximum attempts per ride cycle |
RaycastDistance | 10.0 | Forward obstacle detection range (meters) |
MaxSteeringAngle | 12.0 | Maximum steering angle during wheelie (degrees) |
BrakeThreshold | 0.5 | Brake input threshold to cancel wheelie |
DriveSpeed | 20.0 | Cruise speed during wheelie (m/s) |
MaxEntitySpeed | 25.0 | Hard speed cap (m/s) |
DriveAbility | 1.0 | AI driving skill (0.0–1.0) |
DriveAggressiveness | 1.0 | AI driving aggressiveness (0.0–1.0) |
DrivingFlags | 802877 | Bitfield flags for AI driving behaviour |
BlockNonTempEvents | true | Block non-temporary ped events (prevents combat interrupting riding) |
FleeAttributes | 0 | Flee attribute flags |
CombatAttribute | 17 | Combat attribute index |
CombatAttributeValue | true | Combat attribute value |
RemountEnterDistance | 8.0 | Distance to bike for remount task (meters) |
RemountMaxDistance | 100.0 | Max distance rider walks to bike (meters) |
RemountMoveSpeed | 3.0 | Walk speed to bike (m/s) |
RemountTimeout | 15000 | Remount task timeout (ms) |
RemountTaskCooldown | 3000 | Cooldown between remount attempts (ms) |
RemountForceTimeout | 20000 | Force-warp rider onto bike after this time (ms, 0 = disabled) |
AllowPoliceArrest | false | Allow police to chase and arrest riders |
PolicePursuitRadius | 100.0 | Police lock-on range (meters) |
PolicePursuitMinDuration | 15000 | Minimum police pursuit duration (ms) |
[Group_XXX]
Each group section defines a gang. The XXX suffix must match an entry in the Groups list.
| Setting | Example | Description |
|---|---|---|
Enabled | true | Enable this group |
Chance | 12 | Relative spawn weight (higher = more likely) |
PedModels | g_m_y_famca_01, ... | Comma-separated ped model names |
BikeModels | BF400, SANCHEZ2 | Comma-separated bike spawn names |
MixedVehicles | true | Each rider gets a different bike round-robin |
BikeColors | 0, 2, 38 | GTA V paint color IDs |
DoWheelie | true | Enable wheelies for this group |
Zones | CHAMH, STRAW | Zone codes (empty = everywhere) |
ActiveHourStart | 18 | Active hour start (24h, wraps past midnight) |
ActiveHourEnd | 4 | Active hour end (24h) |
CruiseMode | Territory | Cruise mode override: Territory, GoAway, Mixed |
TerritoryChance | 60 | Territory chance when CruiseMode is Mixed (%) |
TerritoryRadius | 150.0 | Max cruise distance from spawn (meters) |
Weapons | WEAPON_PISTOL, ... | Optional weapons (see Known Issues) |
CanFollowPlayer | true | Allow this group to follow the player |
BlipSprite | 226 | Per-group blip sprite override |
BlipColor | 2 | Per-group blip color override |
BlipScale | 0.7 | Per-group blip scale override |
BlipName | Families | Blip label text |
[Bike_XXX]
Override wheelie physics for specific bike models. The bike must be listed in BikeOverrides in [General].
| Setting | Default Override | Description |
|---|---|---|
LiftForce | 0.18 | Upward force per frame |
TorqueOffset | 1.2 | Lever arm in meters |
TargetPitch | 40.0 | Target wheelie angle (degrees) |
MaxPitch | 43.0 | Emergency correction angle (degrees) |
MinSpeed | 12.0 | Minimum wheelie speed (m/s) |
DriveSpeed | 20.0 | Cruise speed during wheelie (m/s) |
Any setting from [DefaultWheelie] can be overridden. Only the settings you include change.
WheelieExcludedModels
Default excluded models:
WheelieExcludedModels = BMX, CRUISER, TRIBIKE, TRIBIKE2, TRIBIKE3, SCORCHER, POLICEB
These bike models never attempt wheelies even if DoWheelie = true for their group.
File Location
Grand Theft Auto V/scripts/StreetRiders.ini
Press F10 to reload after editing.